Fees Structure

gif whatsapp icon

Fees Structure

RISHS INTERNATIONAL SCHOOL, ARCOT
FEES STRUCTURE FOR THE YEAR 2026 - 2027
CLASS TERM I TERM II TERM III
PRE KG 13,000 13,000 13,000
LKG 15,000 15,000 15,000
UKG 15,000 15,000 15,000
GRADE 1 19,000 17,000 17,000
GRADE 2 19,000 17,000 17,000
GRADE 3 19,000 18,000 18,000
GRADE 4 19,000 18,000 18,000
GRADE 5 19,000 18,000 18,000
GRADE 6 20,000 19,000 19,000
GRADE 7 20,000 19,000 19,000
GRADE 8 20,000 19,000 19,000
GRADE 9 24,000 23,000 23,000
GRADE 10 24,000 23,000 23,000
GRADE 11 26,000 26,000 26,000
GRADE 12 26,000 26,000 26,000
Fee Payment Due Date
TERM DUE DATE
I TERM FEE 15th MARCH 2026
II TERM FEE 5th JULY 2026
III TERM FEE 5th OCTOBER 2026